Consultant vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Consultant earns US$23,098 more per year — 33% above a Smart Contract Developer
| Salary | Consultant40 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$93,893 | US$70,795 |
| Bottom 10% | US$33,000 | US$12,000 |
| 25th percentile | US$48,000 | US$24,000 |
| Median | US$72,000 | US$60,000 |
| 75th percentile | US$90,000 | US$100,000 |
| Top 10% | US$132,000 | US$165,000 |
Full Consultant salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
