Content Manager vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$34,050 more per year — 79% above a Content Manager
| Salary | Content Manager28 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$43,191 | US$77,241 |
| Bottom 10% | US$12,000 | US$36,000 |
| 25th percentile | US$21,600 | US$42,000 |
| Median | US$36,000 | US$70,000 |
| 75th percentile | US$50,000 | US$90,000 |
| Top 10% | US$96,793 | US$142,000 |
Full Content Manager salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
