Copywriter vs Head Of Marketing
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Marketing earns US$60,964 more per year — 186% above a Copywriter
| Salary | Copywriter28 salaries | Head Of Marketing87 salaries |
|---|---|---|
| Average | US$32,778 | US$93,742 |
| Bottom 10% | US$14,400 | US$36,000 |
| 25th percentile | US$24,000 | US$48,000 |
| Median | US$30,000 | US$82,000 |
| 75th percentile | US$42,000 | US$120,000 |
| Top 10% | US$48,000 | US$150,000 |
Full Copywriter salary report · Full Head Of Marketing salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
