Data Analyst vs Full Stack Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Full Stack Engineer earns US$21,898 more per year — 38% above a Data Analyst
| Salary | Data Analyst52 salaries | Full Stack Engineer136 salaries |
|---|---|---|
| Average | US$57,239 | US$79,137 |
| Bottom 10% | US$14,400 | US$36,000 |
| 25th percentile | US$24,000 | US$48,000 |
| Median | US$48,000 | US$60,000 |
| 75th percentile | US$84,000 | US$96,000 |
| Top 10% | US$100,000 | US$125,000 |
Full Data Analyst salary report · Full Full Stack Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
