Data Engineer vs Frontend Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Data Engineer earns US$22,988 more per year — 31% above a Frontend Engineer
| Salary | Data Engineer12 salaries | Frontend Engineer166 salaries |
|---|---|---|
| Average | US$97,222 | US$74,234 |
| Bottom 10% | US$28,200 | US$14,400 |
| 25th percentile | US$45,600 | US$36,000 |
| Median | US$72,000 | US$60,000 |
| 75th percentile | US$147,000 | US$100,000 |
| Top 10% | US$196,000 | US$130,000 |
Full Data Engineer salary report · Full Frontend Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
