Data Engineer vs Full Stack Developer
Salary Comparison
Compare compensation between two roles side-by-side
Data Engineer earns US$36,061 more per year — 59% above a Full Stack Developer
| Salary | Data Engineer12 salaries | Full Stack Developer333 salaries |
|---|---|---|
| Average | US$97,222 | US$61,161 |
| Bottom 10% | US$28,200 | US$12,000 |
| 25th percentile | US$45,600 | US$30,000 |
| Median | US$72,000 | US$51,600 |
| 75th percentile | US$147,000 | US$78,000 |
| Top 10% | US$196,000 | US$108,000 |
Full Data Engineer salary report · Full Full Stack Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
