Data Scientist vs Designer
Salary Comparison
Compare compensation between two roles side-by-side
Designer earns US$6,403 more per year — 9% above a Data Scientist
| Salary | Data Scientist42 salaries | Designer32 salaries |
|---|---|---|
| Average | US$71,533 | US$77,936 |
| Bottom 10% | US$20,400 | US$25,992 |
| 25th percentile | US$31,800 | US$30,000 |
| Median | US$60,000 | US$69,996 |
| 75th percentile | US$110,000 | US$100,000 |
| Top 10% | US$144,000 | US$140,000 |
Full Data Scientist salary report · Full Designer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
