Data Scientist vs Full Stack Web Developer
Salary Comparison
Compare compensation between two roles side-by-side
Data Scientist earns US$14,485 more per year — 25% above a Full Stack Web Developer
| Salary | Data Scientist42 salaries | Full Stack Web Developer33 salaries |
|---|---|---|
| Average | US$71,533 | US$57,048 |
| Bottom 10% | US$20,400 | US$21,600 |
| 25th percentile | US$31,800 | US$32,400 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$110,000 | US$72,000 |
| Top 10% | US$144,000 | US$99,996 |
Full Data Scientist salary report · Full Full Stack Web Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
