Data Scientist vs Full Stack Web Developer
Salary Comparison
Compare compensation between two roles side-by-side
Data Scientist earns US$23,569 more per year — 40% above a Full Stack Web Developer
| Salary | Data Scientist129 salaries | Full Stack Web Developer98 salaries |
|---|---|---|
| Average | US$82,482 | US$58,913 |
| Bottom 10% | US$18,996 | US$12,000 |
| 25th percentile | US$36,000 | US$27,000 |
| Median | US$66,000 | US$48,000 |
| 75th percentile | US$115,200 | US$84,000 |
| Top 10% | US$150,000 | US$99,996 |
Full Data Scientist salary report · Full Full Stack Web Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
