Data Scientist vs Graphic Designer
Salary Comparison
Compare compensation between two roles side-by-side
Data Scientist earns US$27,971 more per year — 64% above a Graphic Designer
| Salary | Data Scientist42 salaries | Graphic Designer93 salaries |
|---|---|---|
| Average | US$71,533 | US$43,562 |
| Bottom 10% | US$20,400 | US$9,600 |
| 25th percentile | US$31,800 | US$18,000 |
| Median | US$60,000 | US$34,992 |
| 75th percentile | US$110,000 | US$50,000 |
| Top 10% | US$144,000 | US$100,000 |
Full Data Scientist salary report · Full Graphic Designer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
