Data Scientist vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$5,708 more per year — 8% above a Data Scientist
| Salary | Data Scientist42 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$71,533 | US$77,241 |
| Bottom 10% | US$20,400 | US$36,000 |
| 25th percentile | US$31,800 | US$42,000 |
| Median | US$60,000 | US$70,000 |
| 75th percentile | US$110,000 | US$90,000 |
| Top 10% | US$144,000 | US$142,000 |
Full Data Scientist salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
