Data Scientist vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Data Scientist earns US$738 more per year — 1% above a Smart Contract Developer
| Salary | Data Scientist42 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$71,533 | US$70,795 |
| Bottom 10% | US$20,400 | US$12,000 |
| 25th percentile | US$31,800 | US$24,000 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$110,000 | US$100,000 |
| Top 10% | US$144,000 | US$165,000 |
Full Data Scientist salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
