Data Scientist vs Software Developer
Salary Comparison
Compare compensation between two roles side-by-side
Data Scientist earns US$15,083 more per year — 27% above a Software Developer
| Salary | Data Scientist42 salaries | Software Developer111 salaries |
|---|---|---|
| Average | US$71,533 | US$56,450 |
| Bottom 10% | US$20,400 | US$9,300 |
| 25th percentile | US$31,800 | US$21,600 |
| Median | US$60,000 | US$48,000 |
| 75th percentile | US$110,000 | US$66,000 |
| Top 10% | US$144,000 | US$108,000 |
Full Data Scientist salary report · Full Software Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
