Data Scientist vs Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Software Engineer earns US$13,977 more per year — 20% above a Data Scientist
| Salary | Data Scientist42 salaries | Software Engineer541 salaries |
|---|---|---|
| Average | US$71,533 | US$85,510 |
| Bottom 10% | US$20,400 | US$24,000 |
| 25th percentile | US$31,800 | US$42,000 |
| Median | US$60,000 | US$72,000 |
| 75th percentile | US$110,000 | US$120,000 |
| Top 10% | US$144,000 | US$159,996 |
Full Data Scientist salary report · Full Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
