Designer vs Marketing Specialist
Salary Comparison
Compare compensation between two roles side-by-side
Designer earns US$13,161 more per year — 28% above a Marketing Specialist
| Salary | Designer1958 salaries | Marketing Specialist308 salaries |
|---|---|---|
| Average | US$60,226 | US$47,065 |
| Bottom 10% | US$12,000 | US$12,000 |
| 25th percentile | US$25,800 | US$24,000 |
| Median | US$48,000 | US$36,000 |
| 75th percentile | US$78,000 | US$60,000 |
| Top 10% | US$120,000 | US$84,000 |
Full Designer salary report · Full Marketing Specialist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
