Digital Marketer vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$42,020 more per year — 119% above a Digital Marketer
| Salary | Digital Marketer25 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$35,221 | US$77,241 |
| Bottom 10% | US$6,000 | US$36,000 |
| 25th percentile | US$18,000 | US$42,000 |
| Median | US$30,000 | US$70,000 |
| 75th percentile | US$36,000 | US$90,000 |
| Top 10% | US$67,000 | US$142,000 |
Full Digital Marketer salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
