Digital Marketing Manager vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$10,361 more per year — 18% above a Digital Marketing Manager
| Salary | Digital Marketing Manager123 salaries | Product6343 salaries |
|---|---|---|
| Average | US$56,668 | US$67,029 |
| Bottom 10% | US$12,000 | US$14,400 |
| 25th percentile | US$24,000 | US$30,000 |
| Median | US$49,992 | US$54,000 |
| 75th percentile | US$74,400 | US$90,000 |
| Top 10% | US$120,000 | US$129,996 |
Full Digital Marketing Manager salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
