Digital Marketing Manager vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$27,408 more per year — 55% above a Digital Marketing Manager
| Salary | Digital Marketing Manager48 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$49,833 | US$77,241 |
| Bottom 10% | US$9,600 | US$36,000 |
| 25th percentile | US$20,000 | US$42,000 |
| Median | US$44,400 | US$70,000 |
| 75th percentile | US$68,400 | US$90,000 |
| Top 10% | US$99,996 | US$142,000 |
Full Digital Marketing Manager salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
