Editor vs Video Editor
Salary Comparison
Compare compensation between two roles side-by-side
Video Editor earns US$15,852 more per year — 44% above a Editor
| Salary | Editor11 salaries | Video Editor12 salaries |
|---|---|---|
| Average | US$35,981 | US$51,833 |
| Bottom 10% | US$12,000 | US$8,400 |
| 25th percentile | US$13,200 | US$18,000 |
| Median | US$27,000 | US$49,000 |
| 75th percentile | US$42,000 | US$60,000 |
| Top 10% | US$69,996 | US$100,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
