Engineering Manager vs Full Stack Developer
Salary Comparison
Compare compensation between two roles side-by-side
Engineering Manager earns US$84,020 more per year — 137% above a Full Stack Developer
| Salary | Engineering Manager11 salaries | Full Stack Developer333 salaries |
|---|---|---|
| Average | US$145,181 | US$61,161 |
| Bottom 10% | US$62,000 | US$12,000 |
| 25th percentile | US$65,004 | US$30,000 |
| Median | US$120,000 | US$51,600 |
| 75th percentile | US$225,000 | US$78,000 |
| Top 10% | US$230,000 | US$108,000 |
Full Engineering Manager salary report · Full Full Stack Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
