Finance vs Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Finance earns US$2,590 more per year — 3% above a Software Engineer
| Salary | Finance10 salaries | Software Engineer541 salaries |
|---|---|---|
| Average | US$88,100 | US$85,510 |
| Bottom 10% | US$40,000 | US$24,000 |
| 25th percentile | US$63,000 | US$42,000 |
| Median | US$90,000 | US$72,000 |
| 75th percentile | US$105,000 | US$120,000 |
| Top 10% | US$113,000 | US$159,996 |
Full Finance salary report · Full Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
