Fraud Analyst vs Investment Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Fraud Analyst earns US$22,188 more per year — 60% above a Investment Analyst
| Salary | Fraud Analyst17 salaries | Investment Analyst30 salaries |
|---|---|---|
| Average | US$59,226 | US$37,038 |
| Bottom 10% | US$24,000 | US$7,200 |
| 25th percentile | US$32,400 | US$14,400 |
| Median | US$48,000 | US$24,996 |
| 75th percentile | US$51,996 | US$52,800 |
| Top 10% | US$157,872 | US$69,600 |
Full Fraud Analyst salary report · Full Investment Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
