Frontend Engineer vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$35,496 more per year — 48% above a Frontend Engineer
| Salary | Frontend Engineer166 salaries | Solidity23 salaries |
|---|---|---|
| Average | US$74,234 | US$109,730 |
| Bottom 10% | US$14,400 | US$18,000 |
| 25th percentile | US$36,000 | US$30,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$100,000 | US$100,000 |
| Top 10% | US$130,000 | US$120,000 |
Full Frontend Engineer salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
