Frontend vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$24,802 more per year — 31% above a Frontend
| Salary | Frontend12 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$79,802 | US$104,604 |
| Bottom 10% | US$15,000 | US$22,000 |
| 25th percentile | US$17,032 | US$50,000 |
| Median | US$90,000 | US$100,000 |
| 75th percentile | US$100,000 | US$140,000 |
| Top 10% | US$150,000 | US$200,000 |
Full Frontend salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
