Full Stack Software Engineer vs Intern Software Developer
Salary Comparison
Compare compensation between two roles side-by-side
Full Stack Software Engineer earns US$50,737 more per year — 183% above a Intern Software Developer
| Salary | Full Stack Software Engineer43 salaries | Intern Software Developer16 salaries |
|---|---|---|
| Average | US$78,499 | US$27,762 |
| Bottom 10% | US$44,112 | US$6,000 |
| 25th percentile | US$60,000 | US$12,000 |
| Median | US$72,000 | US$24,000 |
| 75th percentile | US$99,996 | US$36,000 |
| Top 10% | US$120,000 | US$60,000 |
Full Full Stack Software Engineer salary report · Full Intern Software Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
