Full Stack Software Engineer vs Intern Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Full Stack Software Engineer earns US$43,705 more per year — 126% above a Intern Software Engineer
| Salary | Full Stack Software Engineer43 salaries | Intern Software Engineer30 salaries |
|---|---|---|
| Average | US$78,499 | US$34,794 |
| Bottom 10% | US$44,112 | US$8,400 |
| 25th percentile | US$60,000 | US$12,000 |
| Median | US$72,000 | US$27,996 |
| 75th percentile | US$99,996 | US$36,000 |
| Top 10% | US$120,000 | US$72,000 |
Full Full Stack Software Engineer salary report · Full Intern Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
