Head Of Growth vs Head Of Technology
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Growth earns US$6,602 more per year — 6% above a Head Of Technology
| Salary | Head Of Growth26 salaries | Head Of Technology6 salaries |
|---|---|---|
| Average | US$109,268 | US$102,666 |
| Bottom 10% | US$30,000 | US$60,000 |
| 25th percentile | US$60,000 | US$60,000 |
| Median | US$90,000 | US$84,000 |
| 75th percentile | US$120,000 | US$108,000 |
| Top 10% | US$240,000 | US$219,996 |
Full Head Of Growth salary report · Full Head Of Technology salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
