Head Of Growth vs Marketing
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Growth earns US$61,697 more per year — 130% above a Marketing
| Salary | Head Of Growth26 salaries | Marketing118 salaries |
|---|---|---|
| Average | US$109,268 | US$47,571 |
| Bottom 10% | US$30,000 | US$6,000 |
| 25th percentile | US$60,000 | US$12,000 |
| Median | US$90,000 | US$35,000 |
| 75th percentile | US$120,000 | US$70,000 |
| Top 10% | US$240,000 | US$100,000 |
Full Head Of Growth salary report · Full Marketing salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
