Head Of Growth vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$283 more per year
| Salary | Head Of Growth26 salaries | Product29 salaries |
|---|---|---|
| Average | US$109,268 | US$109,551 |
| Bottom 10% | US$30,000 | US$48,000 |
| 25th percentile | US$60,000 | US$60,000 |
| Median | US$90,000 | US$100,000 |
| 75th percentile | US$120,000 | US$150,000 |
| Top 10% | US$240,000 | US$188,000 |
Full Head Of Growth salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
