Head Of Marketing vs Head Of Research
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Research earns US$7,442 more per year — 8% above a Head Of Marketing
| Salary | Head Of Marketing87 salaries | Head Of Research11 salaries |
|---|---|---|
| Average | US$93,742 | US$101,184 |
| Bottom 10% | US$36,000 | US$43,284 |
| 25th percentile | US$48,000 | US$54,000 |
| Median | US$82,000 | US$80,000 |
| 75th percentile | US$120,000 | US$140,000 |
| Top 10% | US$150,000 | US$150,000 |
Full Head Of Marketing salary report · Full Head Of Research salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
