Head Of Marketing vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Marketing earns US$15,618 more per year — 23% above a Product
| Salary | Head Of Marketing236 salaries | Product6343 salaries |
|---|---|---|
| Average | US$82,647 | US$67,029 |
| Bottom 10% | US$24,000 | US$14,400 |
| 25th percentile | US$38,400 | US$30,000 |
| Median | US$72,000 | US$54,000 |
| 75th percentile | US$105,000 | US$90,000 |
| Top 10% | US$150,000 | US$129,996 |
Full Head Of Marketing salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
