Head Of Marketing vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$15,809 more per year — 17% above a Head Of Marketing
| Salary | Head Of Marketing87 salaries | Product29 salaries |
|---|---|---|
| Average | US$93,742 | US$109,551 |
| Bottom 10% | US$36,000 | US$48,000 |
| 25th percentile | US$48,000 | US$60,000 |
| Median | US$82,000 | US$100,000 |
| 75th percentile | US$120,000 | US$150,000 |
| Top 10% | US$150,000 | US$188,000 |
Full Head Of Marketing salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
