Head Of Marketing vs Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Marketing earns US$37 more per year
| Salary | Head Of Marketing87 salaries | Product Manager300 salaries |
|---|---|---|
| Average | US$93,742 | US$93,705 |
| Bottom 10% | US$36,000 | US$30,000 |
| 25th percentile | US$48,000 | US$48,000 |
| Median | US$82,000 | US$80,000 |
| 75th percentile | US$120,000 | US$120,000 |
| Top 10% | US$150,000 | US$170,000 |
Full Head Of Marketing salary report · Full Product Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
