Head Of Marketing vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Marketing earns US$16,501 more per year — 21% above a Product Owner
| Salary | Head Of Marketing87 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$93,742 | US$77,241 |
| Bottom 10% | US$36,000 | US$36,000 |
| 25th percentile | US$48,000 | US$42,000 |
| Median | US$82,000 | US$70,000 |
| 75th percentile | US$120,000 | US$90,000 |
| Top 10% | US$150,000 | US$142,000 |
Full Head Of Marketing salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
