Head Of Marketing vs Writer
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Marketing earns US$36,703 more per year — 80% above a Writer
| Salary | Head Of Marketing236 salaries | Writer1477 salaries |
|---|---|---|
| Average | US$82,647 | US$45,944 |
| Bottom 10% | US$24,000 | US$9,000 |
| 25th percentile | US$38,400 | US$14,760 |
| Median | US$72,000 | US$31,200 |
| 75th percentile | US$105,000 | US$55,000 |
| Top 10% | US$150,000 | US$96,000 |
Full Head Of Marketing salary report · Full Writer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
