Head Of Product vs Lead Product
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Product earns US$28,570 more per year — 26% above a Lead Product
| Salary | Head Of Product18 salaries | Lead Product20 salaries |
|---|---|---|
| Average | US$138,969 | US$110,399 |
| Bottom 10% | US$51,058 | US$48,000 |
| 25th percentile | US$86,000 | US$66,000 |
| Median | US$129,996 | US$96,000 |
| 75th percentile | US$180,000 | US$150,000 |
| Top 10% | US$220,000 | US$175,000 |
Full Head Of Product salary report · Full Lead Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
