Head Of Product vs Lead Product
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Product earns US$30,406 more per year — 38% above a Lead Product
| Salary | Head Of Product70 salaries | Lead Product427 salaries |
|---|---|---|
| Average | US$110,521 | US$80,115 |
| Bottom 10% | US$33,600 | US$18,000 |
| 25th percentile | US$60,000 | US$36,000 |
| Median | US$108,000 | US$60,000 |
| 75th percentile | US$150,000 | US$108,000 |
| Top 10% | US$180,000 | US$150,000 |
Full Head Of Product salary report · Full Lead Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
