Head Of Product vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Head Of Product earns US$34,365 more per year — 33% above a Solidity Engineer
| Salary | Head Of Product18 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$138,969 | US$104,604 |
| Bottom 10% | US$51,058 | US$22,000 |
| 25th percentile | US$86,000 | US$50,000 |
| Median | US$129,996 | US$100,000 |
| 75th percentile | US$180,000 | US$140,000 |
| Top 10% | US$220,000 | US$200,000 |
Full Head Of Product salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
