Investment Analyst vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$9,755 more per year — 17% above a Investment Analyst
| Salary | Investment Analyst69 salaries | Product6343 salaries |
|---|---|---|
| Average | US$57,274 | US$67,029 |
| Bottom 10% | US$12,000 | US$14,400 |
| 25th percentile | US$24,000 | US$30,000 |
| Median | US$48,000 | US$54,000 |
| 75th percentile | US$70,000 | US$90,000 |
| Top 10% | US$129,996 | US$129,996 |
Full Investment Analyst salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
