Investment Analyst vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$72,513 more per year — 196% above a Investment Analyst
| Salary | Investment Analyst30 salaries | Product29 salaries |
|---|---|---|
| Average | US$37,038 | US$109,551 |
| Bottom 10% | US$7,200 | US$48,000 |
| 25th percentile | US$14,400 | US$60,000 |
| Median | US$24,996 | US$100,000 |
| 75th percentile | US$52,800 | US$150,000 |
| Top 10% | US$69,600 | US$188,000 |
Full Investment Analyst salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
