Investment Analyst vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$40,203 more per year — 109% above a Investment Analyst
| Salary | Investment Analyst30 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$37,038 | US$77,241 |
| Bottom 10% | US$7,200 | US$36,000 |
| 25th percentile | US$14,400 | US$42,000 |
| Median | US$24,996 | US$70,000 |
| 75th percentile | US$52,800 | US$90,000 |
| Top 10% | US$69,600 | US$142,000 |
Full Investment Analyst salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
