Investment Analyst vs Research Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Research Analyst earns US$19,699 more per year — 53% above a Investment Analyst
| Salary | Investment Analyst30 salaries | Research Analyst54 salaries |
|---|---|---|
| Average | US$37,038 | US$56,737 |
| Bottom 10% | US$7,200 | US$15,600 |
| 25th percentile | US$14,400 | US$35,000 |
| Median | US$24,996 | US$49,992 |
| 75th percentile | US$52,800 | US$74,400 |
| Top 10% | US$69,600 | US$84,000 |
Full Investment Analyst salary report · Full Research Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
