Investment Analyst vs Trader
Salary Comparison
Compare compensation between two roles side-by-side
Trader earns US$46,517 more per year — 126% above a Investment Analyst
| Salary | Investment Analyst30 salaries | Trader36 salaries |
|---|---|---|
| Average | US$37,038 | US$83,555 |
| Bottom 10% | US$7,200 | US$24,000 |
| 25th percentile | US$14,400 | US$35,000 |
| Median | US$24,996 | US$60,000 |
| 75th percentile | US$52,800 | US$120,000 |
| Top 10% | US$69,600 | US$170,004 |
Full Investment Analyst salary report · Full Trader salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
