Investment Analyst vs Writer
Salary Comparison
Compare compensation between two roles side-by-side
Investment Analyst earns US$2,791 more per year — 8% above a Writer
| Salary | Investment Analyst30 salaries | Writer25 salaries |
|---|---|---|
| Average | US$37,038 | US$34,247 |
| Bottom 10% | US$7,200 | US$9,600 |
| 25th percentile | US$14,400 | US$18,000 |
| Median | US$24,996 | US$30,000 |
| 75th percentile | US$52,800 | US$48,000 |
| Top 10% | US$69,600 | US$60,000 |
Full Investment Analyst salary report · Full Writer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
