Lead Product Manager vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Lead Product Manager earns US$60,770 more per year — 58% above a Solidity Engineer
| Salary | Lead Product Manager16 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$165,374 | US$104,604 |
| Bottom 10% | US$36,000 | US$22,000 |
| 25th percentile | US$60,000 | US$50,000 |
| Median | US$96,000 | US$100,000 |
| 75th percentile | US$180,000 | US$140,000 |
| Top 10% | US$287,000 | US$200,000 |
Full Lead Product Manager salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
