Lead Product vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Lead Product earns US$848 more per year — 1% above a Product
| Salary | Lead Product20 salaries | Product29 salaries |
|---|---|---|
| Average | US$110,399 | US$109,551 |
| Bottom 10% | US$48,000 | US$48,000 |
| 25th percentile | US$66,000 | US$60,000 |
| Median | US$96,000 | US$100,000 |
| 75th percentile | US$150,000 | US$150,000 |
| Top 10% | US$175,000 | US$188,000 |
Full Lead Product salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
