Lead Product vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Lead Product earns US$33,158 more per year — 43% above a Product Owner
| Salary | Lead Product20 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$110,399 | US$77,241 |
| Bottom 10% | US$48,000 | US$36,000 |
| 25th percentile | US$66,000 | US$42,000 |
| Median | US$96,000 | US$70,000 |
| 75th percentile | US$150,000 | US$90,000 |
| Top 10% | US$175,000 | US$142,000 |
Full Lead Product salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
