Lead Product vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$23,520 more per year — 29% above a Lead Product
| Salary | Lead Product427 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$80,115 | US$103,635 |
| Bottom 10% | US$18,000 | US$22,000 |
| 25th percentile | US$36,000 | US$50,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$108,000 | US$140,000 |
| Top 10% | US$150,000 | US$200,000 |
Full Lead Product salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
