Lead Product vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Lead Product earns US$5,795 more per year — 6% above a Solidity Engineer
| Salary | Lead Product20 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$110,399 | US$104,604 |
| Bottom 10% | US$48,000 | US$22,000 |
| 25th percentile | US$66,000 | US$50,000 |
| Median | US$96,000 | US$100,000 |
| 75th percentile | US$150,000 | US$140,000 |
| Top 10% | US$175,000 | US$200,000 |
Full Lead Product salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
