Marketing Specialist vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$19,964 more per year — 42% above a Marketing Specialist
| Salary | Marketing Specialist308 salaries | Product6343 salaries |
|---|---|---|
| Average | US$47,065 | US$67,029 |
| Bottom 10% | US$12,000 | US$14,400 |
| 25th percentile | US$24,000 | US$30,000 |
| Median | US$36,000 | US$54,000 |
| 75th percentile | US$60,000 | US$90,000 |
| Top 10% | US$84,000 | US$129,996 |
Full Marketing Specialist salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
