Marketing vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$29,670 more per year — 62% above a Marketing
| Salary | Marketing118 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$47,571 | US$77,241 |
| Bottom 10% | US$6,000 | US$36,000 |
| 25th percentile | US$12,000 | US$42,000 |
| Median | US$35,000 | US$70,000 |
| 75th percentile | US$70,000 | US$90,000 |
| Top 10% | US$100,000 | US$142,000 |
Full Marketing salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
