Mid Backend Engineer vs Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Software Engineer earns US$31,428 more per year — 68% above a Mid Backend Engineer
| Salary | Mid Backend Engineer14 salaries | Software Engineer1506 salaries |
|---|---|---|
| Average | US$46,371 | US$77,799 |
| Bottom 10% | US$14,400 | US$18,000 |
| 25th percentile | US$24,000 | US$36,000 |
| Median | US$36,000 | US$60,000 |
| 75th percentile | US$48,000 | US$105,000 |
| Top 10% | US$108,000 | US$144,996 |
Full Mid Backend Engineer salary report · Full Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
