Mid Freelancer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$71,034 more per year — 212% above a Mid Freelancer
| Salary | Mid Freelancer7 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$33,570 | US$104,604 |
| Bottom 10% | US$12,000 | US$22,000 |
| 25th percentile | US$18,000 | US$50,000 |
| Median | US$36,000 | US$100,000 |
| 75th percentile | US$42,000 | US$140,000 |
| Top 10% | US$54,996 | US$200,000 |
Full Mid Freelancer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
