Mid Frontend Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$57,786 more per year — 126% above a Mid Frontend Engineer
| Salary | Mid Frontend Engineer28 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$45,849 | US$103,635 |
| Bottom 10% | US$14,400 | US$22,000 |
| 25th percentile | US$24,000 | US$50,000 |
| Median | US$36,000 | US$100,000 |
| 75th percentile | US$60,000 | US$140,000 |
| Top 10% | US$84,996 | US$200,000 |
Full Mid Frontend Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
