Mid Product Manager vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$59,569 more per year — 135% above a Mid Product Manager
| Salary | Mid Product Manager42 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$44,066 | US$103,635 |
| Bottom 10% | US$12,000 | US$22,000 |
| 25th percentile | US$24,000 | US$50,000 |
| Median | US$36,000 | US$100,000 |
| 75th percentile | US$60,000 | US$140,000 |
| Top 10% | US$75,600 | US$200,000 |
Full Mid Product Manager salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
